TP-Link EAP610GP-Desktop Documents
You may also like…
- Description
- Additional information
- Technical Specifications
Description
Description
TP-Link EAP610GP-Desktop – Omada AX1800 Wi-Fi 6 Desktop GPON Access Point
Core Features:
- Seamless 1.8 Gbps WiFi 6 Speeds: 1201 Mbps on 5 GHz & 574 Mbps on 2.4 GHz†
- 1× GPON Port for High-Speed and Ultra-Range Access
- Ultra-Broadband WiFi 6: MU-MIMO, Seamless Roaming§
- One Fiber for Multiple Services: Wired, Wireless, Voice, VoIP, Data, and HD Video Services
- VoIP Calls: Support multiple VolP accounts and various call features, exceeding traditional landlines
- Easy Use: One-Click Pairing and Automatic Adoption
- Smart O&M: PPSK△ and Multiple Portals§
- High Flexibility: Support both desktop and wall mounting setups
- Centralized Management: Integrates with the Unified Optical Solution
Additional information
Additional information
Weight | 1.1 lbs |
---|---|
Dimensions | 6.90 × 5.50 × 1.30 in |
Brand | TP-Link |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Network Band | Dual Band |
Frequency Band | 2.4 Ghz, 5 Ghz |
Mounting Options/Type | Wall Plate |
Product Family | Omada Cloud Management |
Technical Specifications
HARDWARE FEATURES | |
---|---|
Interface | • 1x GPON Port • 1x FXS Port • 4x Gigabit RJ45 Ports (One Supporting 802.3af PoE Out) |
GPON Interface | • Port Type: SC-APC • Standards and Protocols: ITU-984.x, G.988, Class B+ • Data Rate: 2.488 Gbps (Downstream); 1.244 Gbps (Upstream) • Fiber Type: 9/125 um Single mode • Max. Cable Length: 20 km |
Button | • Reset • LED |
Power Supply | 53.5V/0.81A DC |
Power Consumption | 17.3W (PoE Out Off) |
Weight | 492g |
Dimensions ( W x D x H ) | 6.9 × 5.5 × 1.3 in (175 × 140 × 33 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 5 dBi • 5 GHz: 2× 4.5 dBi |
Mounting | Desktop / Wall mouting (Kits included) |
WIRELESS FEATURES | |
---|---|
Coverage | 140㎡(1500ft²)** |
Concurrent Clients | 120+* |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: 1201 Mbps† • 2.4 GHz: 574 Mbps |
Wireless Functions | • 2×2 (2.4G & 5G) MU-MIMO‡ • HE80 (80 MHz Bandwidth)‡ • OFDMA‡ • Seamless Roaming § • Multiple SSIDs (16 SSIDs, 8 on each band) • Enable/Disable SSID Broadcast • Enable/Disable Wireless Radio • Guest Network • Automatic Channel Assignment • Beamforming • Rate Limit • Band Steering • Load Balance • Airtime Fairness • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • RADIUS Accounting • MAC Authentication • Reboot Schedule • Wireless Schedule and Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, band1 & band2, EIRP) <27 dBm(5 GHz, band3, EIRP)• FCC: <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300, OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Require the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | System Log |
SSH | Yes |
Web-based Management | Yes |
Zero-Touch Provisioning | Yes. Require the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IC |
Package Contents | • EAP610GP-Desktop • Desktop/Wall Mounting Kit • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |