You may also like…
- Description
- Additional information
- Technical Specifications
Description
Description
TP-Link EAP773 Omada BE11000 Ceiling Mount Tri-Band Wi-Fi 7 Access Point
Core Features:
- BE11000 Tri-Band Wi-Fi 7: 5760 Mbps (6 GHz) + 4320 Mbps (5 GHz)
+ 574 Mbps (2.4 GHz). Buffering will no longer be a problem. - 1× 10G Port: Unlock the full potential of Wi-Fi 7.
- Clear 6 GHz Band: Brings cleaner and wider band resources to your Wi-Fi.
- 320 MHz Bandwidth: Up to 320 MHz bandwidth enables many more
simultaneous transmissions at the fastest possible speeds. - Low Latency and Interference: Multi-Link Operation, and
Multi-RUs ensure high performance of your network. - Advanced Functions: Supports centralized management,
mesh, and AI roaming.
Additional information
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 3.60 × 11.00 × 10.30 in |
Brand | TP-Link |
Frequency Band | 2.4 Ghz, 5 Ghz, 6 Ghz |
Mounting Options/Type | Ceiling |
Network Band | Dual Band, Tri-Band |
Product Family | Omada Cloud Management |
Wi-Fi Standard | Wi-Fi 7 (802.11be) |
Technical Specifications
HARDWARE FEATURES | |
---|---|
Interface | 1× 10G Ethernet Port |
Button | Reset |
Power Supply | 802.3at PoE or 12V/2.5A DC
Notice: Due to the software update, the power supply has been updated from 802.3bt to 802.3at. |
Power Consumption | • 25.44 W (For PoE) • 22.57 W (For DC) |
Dimensions ( W x D x H ) | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) |
Antenna Type | • 2.4 GHz: 2× 4.0 dBi • 5 GHz: 2× 5.0 dBi • 6 GHz: 2× 5.0 dBi |
Bluetooth | 1 × 4.0 dBi, Bluetooth 5.2 *Firmware update may be required. |
Mounting | Ceiling / Wall Mounting (Kits Included) |
WIRELESS FEATURES | |
---|---|
Coverage | 140㎡(1500 ft²)§ |
Concurrent Clients | 380+** |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
Frequency | 6 GHz, 5 GHz, and 2.4 GHz |
Signal Rate | 574 Mbps (2.4 GHz) + 4320 Mbps (5 GHz) + 5760 Mbps (6 GHz)† |
Wireless Functions | • MLO‡ • 4K-QAM‡ • Seamless Roaming(802.11k/v/r) • MU-MIMO (2*2 DL/UL MU-MIMO)‡ • HE320‡ • Mesh△ • BSS Coloring‡ • OFDMA‡ • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDS:24(8 on each band) • Wireless Schedule • Reboot Schedule • QoS(WMM) • Rate Limit • Static IP/Dynamic IP • RADIUS Accounting • MAC Authentication |
Wireless Security | • Captive Portal Authentication△ • Access Control • Maximum number of MAC Filter: 4,000 • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | < 25 dBm (2.4 GHz) < 25 dBm (5 GHz) < 23 dBm (6 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Require the use of an OC300, OC200, Omada Software Controller, or an Omada Cloud-Based Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Yes |
Web-based Management | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IC |
Package Contents | • EAP773 • Installation Guide • Ceiling/Wall Mounting Kits Note: Power Adapter is NOT included. |
Environment | • Operating Temperature: 0 °C–40 °C (32 °F–104 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing; |